企業情報
XENOLEDの技術で新しい光を創り出します。
Patent & Certificate
※The screen is optimized for the PC version
ALLIX® Intellectual Properties
| NO. | Classi fication |
Status | Applied/ Registered Date |
Title | Registered Number |
|
|---|---|---|---|---|---|---|
| 82 | Patent | KR | Applied | Feb. 2021 | Sterilization Lighting Device intaining High Color Rendering White LED Virus Sterilization Element intaining 405nm Light | 10-2021-0026083 |
| 81 | Patent | KR | Applied | Dec.2020 | LED lighting control unit with spectrum sensing function | 10-2020-0177534 |
| 80 | Patent | PCT | Applied | Nov. 2020 | Smart farm nutrient solution control system through growth cycle confirmation | PCT/KR2020/017053 |
| 79 | Patent | PCT | Applied | Nov. 2020 | Smart farm nutrient solution supply device | PCT/KR2020/017052 |
| 78 | Patent | PCT | Applied | Nov. 2020 | Smart farm nutrient solution control system through growth cycle confirmation | PCT/KR2020/017051 |
| 77 | Patent | PCT | Applied | Nov. 2020 | Smart farm nutrient solution control system with plant growth promotion function | PCT/KR2020/017049 |
| 76 | Patent | KR | Applied | Nov. 2019 | Smart farm nutrient solution control system through growth cycle confirmation | 10-2019-0154176 |
| 75 | Patent | KR | Applied | Nov. 2019 | Smart farm nutrient solution supply device | 10-2019-0154169 |
| 74 | Patent | KR | Applied | Nov. 2019 | Smart farm nutrient solution control system through growth cycle confirmation | 10-2019-0154143 |
| 73 | Patent | KR | Applied | Nov. 2019 | Smart farm nutrient solution control system with plant growth promotion function | 10-2019-0154143 |
| 72 | Patent | JP | Applied | Oct. 2020 | Tunable ultra-broad band near-infrared light-emitting | 2020-558475 |
| 71 | Patent | PCT | Applied | Sep. 2020 | Tunable ultra-broad band near-infrared light-emitting | PCT/KR2020/012421 |
| 70 | Patent | KR | Applied | Sep. 2020 | Tunable ultra-broad band near-infrared light-emitting | 10-2020-0117845 |
| 69 | Patent | KR | Registered | Jun. 2020 | High-color-rendering white light-emitting device containing near-infrared light component | 10-2121266 |
| 68 | Patent | KR | Applied | May. 2020 | Method for manufacture of binary lighting based two different light emitting diode packages for medical application and devices prepared therefrom | 10-2020-0058663 |
| 67 | Patent | KR | Applied | Dec. 2019 | LED substrate with stacked structure | 19812897.7 |
| 66 | Patent | EP | Applied | Dec. 2019 | LED substrate with stacked structure | 19812897.7 |
| 65 | Patent | US | Applied | Dec. 2019 | LED substrate with stacked structure | 16/620,968 |
| 64 | Patent | JP | Applied | Dec. 2019 | LED substrate with stacked structure | 2019-568287 |
| 63 | Patent | PCT | Applied | Nov. 2019 | LED substrate with stacked structure | PCT/KR2019/016303 |
| 62 | Patent | KR | Applied | Nov. 2019 | Smart farm nutrient solution control system through growth cycle confirmation | 10-2019-0154176 |
| 61 | Patent | KR | Applied | Nov. 2019 | Smart farm nutrient solution supply device | 10-2019-0154169 |
| 60 | Patent | KR | Applied | Nov. 2019 | Smart farm nutrient solution control system through growth cycle confirmation | 10-2019-0154143 |
| 59 | Patent | KR | Applied | Nov. 2019 | Smart farm nutrient solution control system with plant growth promotion function | 10-2019-0154143 |
| 58 | Patent | KR | Applied | Nov. 2019 | LED substrate with stacked structure | 10-2019-0140951 |
| 57 | Patent | KR | Applied | Oct. 2019 | Method for fabrication of LED package with quantum dot embedded hybrid inorganic phosphor prepared there from | 10-2019-0135673 |
| 56 | Trademark | JP | Registered | Sep. 2019 | XenoSun | 2018-125079/6175985 |
| 55 | Trademark | KR | Applied | Aug. 2019 | Trademark registration application | 40-2019-0121063 |
| 54 | Patent | KR | Registered | May. 2019 | Broad band light-emitting device | 10-2019-0056898 |
| 53 | Patent | EP | Applied | Nov. 2018 | Ultra-high color rendering white light-emitting device with controlled emission spectrum and lighting device containing the same | 18804220.4 |
| 52 | Patent | US | Applied | Nov. 2018 | Ultra-high color rendering white light-emitting device with controlled emission spectrum and lighting device containing the same | 16/098,224 |
| 51 | Patent | JP | Registered | Oct. 2018 | Ultra-high color rendering white light-emitting device with controlled emission spectrum and lighting device containing the same | 6854831 |
| 50 | Patent | KR | Applied | Aug. 2018 | Chlorophyll wavelength conversion white light device and illumination appaeatus for photosynthesis of plant growth | 10-2018-0101485 |
| 49 | Patent | KR | Applied | Aug. 2018 | D65 spectrum controlled white light device and illumination apparatus for plant growth application | 10-2018-0101484 |
| 48 | Patent | KR | Applied | Aug. 2018 | Phosphor wavelength conversion LED device and illumination apparatus for museum lighting application | 10-2018-0101483 |
| 47 | Patent | KR | Applied | Aug. 2018 | Spectrum controlled LED Device and illumination apparatus for museum lighting application | 10-2018-0101482 |
| 46 | Trademark | PCT | Applied | Jul. 2018 | Ultra-high color rendering white light-emitting device with controlled emission spectrum and lighting device containing the same | PCT/KR2018/006296 |
| 45 | Patent | PCT | Applied | Jul. 2018 | Ultra-high color rendering white light-emitting device with controlled emission spectrum and lighting device containing the same | PCT/KR2018/006296 |
| 44 | Patent | KR | Registered | Mar. 2018 | Ultra-high color rendering white light-emitting device with controlled emission spectrum and lighting device containing the same | 10-2018-0032625 / 10-1990475 |
| 43 | Patent | KR | Applied | Jul. 2017 | LED PACKAGE | PCT/KR2017/007628 |
| 42 | Trademark | KR | Applied | Dec. 2016 | Mongsil | 40-2016-0111479 |
| 41 | Trademark | KR | Applied | Dec. 2016 | Mongsil | 40-2016-0111478 |
| 40 | Patent | US | Registered | Dec. 2016 | LED package | 15/370837 |
| 39 | Patent | KR | Registered | Nov. 2016 | LED Package (4IN1) | 10-1897007 |
| 38 | Trademark | KR | Registered | Apr. 2016 | Micelles | 40-2016-0027340 |
| 37 | Patent | PCT | Applied | Dec. 2015 | Nitride-based nanofusion spheroids with single or multiple core-shell structures | PCT/KR2015/013817 |
| 36 | Trademark | EP | Applied | Dec. 2015 | ALLIX | 14887863 |
| 35 | Trademark | US | Registered | Dec. 2015 | XENOLED | 86/840,952 5,395,151 |
| 34 | Patent | PCT | Applied | Dec. 2015 | Color Temperature Variable COB Module | PCT/KR2015/013501 |
| 33 | Patent | PCT | Applied | Dec. 2015 | LED devices and modules for art galleries and museums using quantum dot materials | PCT/KR2015/013499 |
| 32 | Design | KR | Applied | Dec. 2015 | LED lighting device for light emission | 30-2015-0062244 |
| 31 | Patent | KR | Applied | Dec. 2015 | Color Temperature Variable LED Lighting Module | 10-2015-0175637 |
| 30 | Patent | US | Applied | Nov. 2015 | White light-emitting lighting device using near-violet light and phosphor | 14/949,553 |
| 29 | Design | KR | Applied | Oct. 2015 | Packaging box | 30-2015-0053394 |
| 28 | Patent | KR | Registered | Jun. 2015 | Powder induction adsorption type plasma processing device | 10-1529572 |
| 27 | Patent | KR | Registered | Jun. 2015 | Powder batch type plasma processing apparatus and method | 10-1529565 |
| 26 | Patent | KR | Applied | Aug. 2015 | Nitride-based nanofusion spheroids with single or multiple core-shell structures | 10-1369210 |
| 25 | Trademark | US | Registered | Feb. 2015 | ALLIX | 10-2015-0110745 |
| 24 | Patent | EP | Applied | Dec. 2014 | White light-emitting lighting device using near-violet light and phosphor | EP14198251.2 |
| 23 | Patent | PCT | Applied | Dec. 2014 | Light emitting diode device and module satisfying spectral characteristics for art lighting | PCT/KR2014/011803 |
| 22 | Patent | PCT | Applied | Dec. 2014 | Smart LED indoor lighting device with COB light source | COB Light Source Mounted Smart LED Indoor Lighting |
| 21 | Patent | KR | Registered | Dec. 2014 | Light emitting diode device and module satisfying spectral characteristics for art lighting | 10-1651342 |
| 20 | Trademark | KR | Registered | Nov. 2014 | ALLIX | 40-1116214 |
| 19 | Patent | KR | Registered | Mar. 2014 | plasma processing device | 10-1374627 |
| 18 | Patent | KR | Registered | Feb. 2014 | plasma processing device | 10-1369210 |
| 17 | Trademark | KR | Registered | Apr. 2013 | LEDST | 40-0962462 |
| 16 | Trademark | KR | Registered | Nov. 2013 | XENOLED | 40-1062786 |
| 15 | Design | KR | Applied | Nov. 2013 | packaging design | 30-2013-0059765 |
| 14 | Patent | PCT | Applied | Nov. 2013 | Ultra-high color rendering white light-emitting lighting device using a blue light source and phosphor | PCT/KR2013/010350 |
| 13 | Patent | PCT | Applied | Aug. 2013 | White LED device for illumination using near-ultraviolet light and phosphor | PCT/KR2013/007811 |
| 12 | Patent | PCT | Applied | Jun. 2013 | Flat-panel LED lighting device | PCT/KR2013/005269 |
| 11 | Patent | PCT | Applied | Jun. 2013 | LED bar device for lighting | PCT/KR2013/005268 |
| 10 | Design | KR | Registered | May. 2013 | Chip LED mounting circuit board | 30-0765906 |
| 9 | Design | KR | Registered | May. 2013 | Chip LED mounting circuit board | 30-0765905 |
| 8 | Patent | KR | Registered | May. 2013 | Flat-panel LED lighting device | 10-1510938 |
| 7 | Patent | KR | Registered | May. 2013 | LED bar device for lighting | 10-1451012 |
| 6 | Patent | KR | Registered | Jul. 2012 | LED package using a plurality of LED chips | 10-1170264 |
| 5 | Patent | KR | Registered | Apr. 2010 | High-brightness LED package and its manufacturing method | 10-0954858 |
| 4 | Patent | KR | Registered | Feb. 2009 | Light emitting device, manufacturing method thereof, and white light emitting diode | 10-0886785 |
| 3 | Patent | KR | Registered | Feb. 2009 | Lead Frames for Light-Emitting Diodes and Light-Emitting Diodes | 10-0886784 |
| 2 | Patent | KR | Registered | Nov. 2008 | LED dot matrix module | 10-0869076 |
| 1 | Patent | KR | Registered | Nov. 2003 | Method for manufacturing micro device and method ofmanufacturing mold for molding the same | 10-2001-0066985/10-0407377 |
-
IEC62471 : SMD 5630-XL

-
IEC62471 : SMD 5630

-
IEC62471 : SMD 5450-XL

-
IEC62471 : SMD 5450

-
IEC62471 : SMD 3528-XL

-
IEC62471 : SMD 3528

-
IEC62471 : SMD 3014

-
IEC62471 : LAMP Ø5

-
IEC62471 : COB 26W

-
IEC62471 : COB 6W

-
RoHS : COB 39W

-
RoHS : COB 18W

-
RoHS : LEADED Ø5

-
RoHS : SMD 2835

-
RoHS : SMD 3528

-
RoHS : SMD 5450

-
RoHS : SMD 5630



